| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $99 to $261 at 5 stores | $59 to $188 at 14 stores | $69 to $288 at 5 stores |
| CNET editors' rating | 4.0 stars Excellent | 3.5 stars Very good | |
| Average user rating | 2.5 stars out of 18 reviews | 3.0 stars out of 12 reviews | 2.0 stars out of 25 reviews |
| Release date | March 08, 2011 | March 08, 2011 | December 12, 2011 |
| The Bottom Line | The Linksys E3200 is an excellent high-performance Wireless-N router for both novice and experienced users. | Though far from perfect, the Linksys E2500's ease of use, nice design, and reasonable price make it a very good router for a small home or apartment. | The Linksys E4200 v2 makes a great upgrade to the original version and an excellent investment for those who need a fast, feature-rich, advanced, yet easy-to-use router for the home or even a small business. | Basic specs |
| Features | See What's the Same or What's different | ||
| Packaged Quantity | 1 | 1 | 1 |
| Frequency Band | 2.4 GHz 5 GHz | 2.4 GHz 5 GHz | 2.4 GHz 5 GHz |
| Routing Protocol | Static IP routing RIP | Static IP routing RIP | Info unavailable |
| Compliant Standards | IEEE 802.11g IEEE 802.11a IEEE 802.3ab IEEE 802.11n IEEE 802.11b Wi-Fi CERTIFIED UPnP IEEE 802.3u IEEE 802.3 | IEEE 802.11g IEEE 802.11a IEEE 802.11n IEEE 802.11b Wi-Fi CERTIFIED UPnP IEEE 802.3u IEEE 802.3 | IEEE 802.11n UPnP |
| Remote Management Protocol | HTTPS HTTP | HTTPS HTTP | HTTP HTTPS |
| Product Description | Linksys E3200 High Performance Dual-Band N Router - Wireless router - 802.11 a/b/g/n - Desktop | Linksys E2500 Advanced Dual-Band N Router - Wireless router - 802.11 a/b/g/n - Desktop | Linksys E4200v2 Maximum Performance Dual-Band N900 Router - Wireless router - 802.11n - Desktop |
| Network / Transport Protocol | Info unavailable | Info unavailable | IPSec L2TP NAT |
| Dimensions (WxDxH) | 6.7 in x 7.5 in x 1 in | 8.9 in x 7.1 in x 1.4 in | Info unavailable |
| Data Link Protocol | Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet | Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet | Ethernet Fast Ethernet Gigabit Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Microsoft Certification | Compatible with Windows 7 | Compatible with Windows 7 | Info unavailable |
| Data Transfer Rate | 300 Mbps | 300 Mbps | 450 Mbps |
| Weight | 7.6 oz | 15.9 oz | Info unavailable |
| System Requirements | Microsoft Windows 7 Apple MacOS X 10.4.11 - 10.6.1 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 | Microsoft Windows 7 Apple MacOS X 10.4.11 - 10.6.1 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 | Microsoft Windows 7 Apple MacOS X 10.5 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 or later Apple MacOS X 10.6 |
| Enclosure Type | Desktop | Desktop | Desktop |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Features | DHCP server Wall mountable Parental control Quality of Service (QoS) VPN passthrough Port forwarding Wi-Fi Protected Setup (WPS) 128-bit encryption MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) NAT support | DHCP server Wall mountable Parental control Quality of Service (QoS) VPN passthrough Port forwarding Wi-Fi Protected Setup (WPS) 128-bit encryption MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) NAT support | MIMO technology IPv6 support Firewall protection Quality of Service (QoS) UPnP Media Server Stateful Packet Inspection (SPI) |
| Device Type | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



