| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $195 to $400 at 2 stores | $99 at 1 store | $85 at 1 store |
| CNET editors' rating | 3.5 stars Very good | | 3.5 stars Very good |
| Average user rating | 2.5 stars out of 117 reviews | 3.0 stars out of 118 reviews | 3.0 stars out of 162 reviews |
| Release date | October 23, 2007 | June 21, 2012 | October 17, 2008 |
| The Bottom Line | Although the Samsung BlackJack II doesn't bring any revolutionary upgrades, there are a number of welcome additions, including GPS and better performance, to make it a worthy successor and a good-value smartphone. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | The Samsung Eternity succeeds as a multimedia device, but without Wi-Fi and full e-mail support, it stops well short of being a business-friendly device. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | Info unavailable | 0.43 W/Kg | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | GSM / HSDPA | WCDMA (UMTS) / GSM |
| Weight | Info unavailable | 4.7 oz | 3.9 oz |
| Talk time | Info unavailable | Info unavailable | Up to 300 min |
| Wireless Interface | Bluetooth 2.0 | Info unavailable | Info unavailable |
| Service Provider | AT&T | T-Mobile | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



