| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $45 to $65 at 2 stores | $89 at 1 store | $199 at 1 store | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent | Not yet rated |
| Average user rating | 3.0 stars out of 34 reviews | 3.0 stars out of 491 reviews | 3.5 stars out of 22 reviews | 5.0 stars out of 4 reviews |
| Release date | January 25, 2010 | June 06, 2009 | September 04, 2012 | January 07, 2013 |
| The Bottom Line | While not a major overhaul, the Palm Pixi Plus adds built-in Wi-Fi and gives customers making the jump from a feature phone to a smartphone even more functionality without breaking the bank. | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | Motorola's fast, stylish Droid Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images. | Basic specs |
| Features | See What's the Same or What's different | |||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 0.46 W/Kg | Info unavailable |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | LTE | Info unavailable |
| Weight | 3.3 oz | 4.8 oz | 5.54 oz | Info unavailable |
| Talk time | Up to 312 min | Info unavailable | Info unavailable | Info unavailable |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | NFC LTE Bluetooth 4.0 IEEE 802.11a/b/g/n | Info unavailable |
| Service Provider | Verizon Wireless | Sprint Nextel | Verizon Wireless | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




