| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $198 at 1 store | $59 at 1 store | $74 to $119 at 2 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 4 reviews | 3.0 stars out of 7 reviews | 3.5 stars out of 123 reviews | 3.0 stars out of 146 reviews |
| Release date | August 27, 2010 | September 20, 2010 | May 06, 2008 | June 16, 2009 |
| The Bottom Line | Though not the best BlackBerry on the market, the Curve 8530 is a great entry-level smartphone, especially with MetroPCS's inexpensive unlimited monthly plan. | Despite its entry-level status, the RIM BlackBerry Curve 3G 9330 is a decent smartphone for the price. | Though we wish the smartphone supported Verizon's VCast multimedia services, the RIM BlackBerry Curve 8330 is still an excellent smartphone that delivers on call quality and of course, e-mail. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | Basic specs |
| Features | See What's the Same or What's different | |||
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Weight | 3.7 oz | 3.7 oz | 4 oz | 4.6 oz |
| Talk time | Up to 270 min | Up to 270 min | Up to 260 min | Up to 300 min |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | Bluetooth 2.0 | Bluetooth 2.0 |
| Service Provider | MetroPCS | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




