| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $99 to $460 at 2 stores | $14 to $680 at 5 stores | ||
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 8 reviews | 4.0 stars out of 9 reviews | 3.0 stars out of 25 reviews | 4.0 stars out of 81 reviews |
| Release date | August 23, 2011 | August 09, 2010 | May 02, 2011 | March 22, 2013 |
| The Bottom Line | The RIM BlackBerry Curve 9360 makes a great entry-level offering for those already in the BlackBerry camp. | Though we're disappointed that the RIM BlackBerry Curve 3G didn't have more improvements over its predecessor, it's still a decent upgrade with the addition of 3G and GPS. Plus, it's quite affordable for an entry-level smartphone. | BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. | Though it's not quite enough to draw committed iPhone or Android owners, the BlackBerry Z10's modern design and features give BlackBerry fans what they've hungered for. | Basic specs |
| Features | See What's the Same or What's different | |||
| Cellular technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | Info unavailable |
| Weight | 3.49 oz | 3.8 oz | 4.59 oz | 4.77 oz |
| Talk time | Up to 300 min | Up to 270 min | Up to 486 min | Info unavailable |
| Wireless Interface | NFC Bluetooth IEEE 802.11b/g/n | Bluetooth 2.1 EDR IEEE 802.11b/g/n | IEEE 802.11a/b/g/n Bluetooth | Info unavailable |
| Service Provider | T-Mobile | T-Mobile | T-Mobile | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




