| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $0 at 1 store | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 0.5 stars out of 1 review | 3.5 stars out of 16 reviews |
| Release date | June 10, 2012 | November 06, 2011 |
| The Bottom Line | The value is high and the drawbacks are few and far between on the Samsung Galaxy Exhilarate. | If you can overlook the cheap plastic design, the HTC Vivid delivers an all-around excellent user experience at a palatable price. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 0.96 W/Kg | Info unavailable |
| Cellular technology | LTE | GSM / 3G |
| Weight | 4.6 oz | 5.64 oz |
| Talk time | Up to 390 min | Up to 456 min |
| Wireless Interface | Bluetooth 3.0 | Bluetooth 3.0 |
| Service Provider | AT&T | AT&T |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | GSM 850/900/1800/1900 (Quadband) / 3G 850/1900/2100 (Tri-band) |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


