| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $0 at 1 store | $99 at 1 store | $226 at 1 store |
| CNET editors' rating | 3.5 stars Very good | | 4.0 stars Excellent |
| Average user rating | 0.5 stars out of 1 review | 3.0 stars out of 118 reviews | 4.0 stars out of 54 reviews |
| Release date | June 10, 2012 | June 21, 2012 | October 31, 2011 |
| The Bottom Line | The value is high and the drawbacks are few and far between on the Samsung Galaxy Exhilarate. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | If you live in an area that gets AT&T's LTE network, we highly recommend the powerful and beautiful Samsung Galaxy S II Skyrocket. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | 0.96 W/Kg | 0.43 W/Kg | Info unavailable |
| Cellular technology | LTE | GSM / HSDPA | WCDMA (UMTS) / GSM |
| Weight | 4.6 oz | 4.7 oz | 4.65 oz |
| Service & support details type | Info unavailable | Info unavailable | Limited warranty |
| Talk time | Up to 390 min | Info unavailable | Up to 420 min |
| Wireless Interface | Bluetooth 3.0 | Info unavailable | LTE IEEE 802.11 Bluetooth |
| Service Provider | AT&T | T-Mobile | AT&T |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



