| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $0 at 1 store | $29 to $49 at 2 stores | $0 to $469 at 2 stores |
| CNET editors' rating | 3.5 stars Very good | | 3.5 stars Very good |
| Average user rating | 0.5 stars out of 1 review | 3.0 stars out of 117 reviews | 0 stars No reviews, write one! |
| Release date | June 10, 2012 | June 21, 2012 | November 16, 2012 |
| The Bottom Line | The value is high and the drawbacks are few and far between on the Samsung Galaxy Exhilarate. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | With its reasonable $100 price tag, AT&T's Galaxy Express' solid performance and respectable specs are a good deal -- but pass it up if you want a more powerful camera. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | 0.96 W/Kg | 0.43 W/Kg | Info unavailable |
| Cellular technology | LTE | GSM / HSDPA | LTE |
| Weight | 4.6 oz | 4.7 oz | 4.8 oz |
| Talk time | Up to 390 min | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 3.0 | Info unavailable | Info unavailable |
| Service Provider | AT&T | T-Mobile | AT&T |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



