| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $99 at 2 stores | $599 at 1 store | |
| CNET editors' rating | | | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 29 reviews | 3.5 stars out of 23 reviews | 3.5 stars out of 14 reviews |
| Release date | May 06, 2012 | May 06, 2012 | December 04, 2011 |
| The Bottom Line | Quad-core processing isn't everything, and AT&T's new $199.99 HTC One X proves it. This advanced Android has style, speed, blazing 4G, and power galore. | Quad-core processing isn't everything, and AT&T's new $199.99 HTC One X proves it. This advanced Android has style, speed, blazing 4G, and power galore. | With its gorgeous display, high-def everything, and 4G speeds, the LG Nitro HD has what it takes to compete; however, a few flaws keep it from trampling the competition. | Basic specs |
| Features | See What's the Same or What's different | ||
| Cellular technology | GSM / UMTS | WCDMA (UMTS) / GSM | LTE |
| Weight | 4.6 oz | 4.6 oz | Info unavailable |
| Talk time | Up to 510 min | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth IEEE 802.11a/b/g/n | LTE IEEE 802.11a/b/g/n | Info unavailable |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



