| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $99 at 1 store | |||
| CNET editors' rating | | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 118 reviews | 4.0 stars out of 9 reviews | 4.0 stars out of 8 reviews | 3.0 stars out of 7 reviews |
| Release date | June 21, 2012 | August 09, 2010 | August 23, 2011 | September 20, 2010 |
| The Bottom Line | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Though we're disappointed that the RIM BlackBerry Curve 3G didn't have more improvements over its predecessor, it's still a decent upgrade with the addition of 3G and GPS. Plus, it's quite affordable for an entry-level smartphone. | The RIM BlackBerry Curve 9360 makes a great entry-level offering for those already in the BlackBerry camp. | Despite its entry-level status, the RIM BlackBerry Curve 3G 9330 is a decent smartphone for the price. | Basic specs |
| Features | See What's the Same or What's different | |||
| Specific absorption rate (SAR) | 0.43 W/Kg | Info unavailable | Info unavailable | Info unavailable |
| Cellular technology | GSM / HSDPA | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Weight | 4.7 oz | 3.8 oz | 3.49 oz | 3.7 oz |
| Talk time | Info unavailable | Up to 270 min | Up to 300 min | Up to 270 min |
| Wireless Interface | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n | NFC Bluetooth IEEE 802.11b/g/n | IEEE 802.11b/g Bluetooth 2.1 EDR |
| Service Provider | T-Mobile | T-Mobile | T-Mobile | Verizon Wireless |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




