| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $29 to $49 at 2 stores | $257 at 1 store |
| CNET editors' rating | | 4.0 stars Excellent |
| Average user rating | 3.0 stars out of 117 reviews | 4.0 stars out of 54 reviews |
| Release date | June 21, 2012 | October 31, 2011 |
| The Bottom Line | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | If you live in an area that gets AT&T's LTE network, we highly recommend the powerful and beautiful Samsung Galaxy S II Skyrocket. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 0.43 W/Kg | Info unavailable |
| Cellular technology | GSM / HSDPA | WCDMA (UMTS) / GSM |
| Weight | 4.7 oz | 4.65 oz |
| Service & support details type | Info unavailable | Limited warranty |
| Talk time | Info unavailable | Up to 420 min |
| Wireless Interface | Info unavailable | LTE IEEE 802.11 Bluetooth |
| Service Provider | T-Mobile | AT&T |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


