| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $29 to $49 at 2 stores | $199 to $649 at 2 stores | $99 to $729 at 4 stores |
| CNET editors' rating | | 4.0 stars Excellent | |
| Average user rating | 3.0 stars out of 117 reviews | 3.5 stars out of 19 reviews | 3.5 stars out of 158 reviews |
| Release date | June 21, 2012 | September 04, 2012 | September 21, 2012 |
| The Bottom Line | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Motorola's fast, stylish Droid Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images. | The iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | 0.43 W/Kg | 0.46 W/Kg | 1.18 |
| Cellular technology | GSM / HSDPA | LTE | Info unavailable |
| Weight | 4.7 oz | 5.54 oz | 3.95 oz |
| Service & support details type | Info unavailable | Info unavailable | Limited warranty |
| Wireless Interface | Info unavailable | NFC LTE Bluetooth 4.0 IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n Bluetooth 4.0 |
| Service Provider | T-Mobile | Verizon Wireless | Info unavailable |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



