| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $99 at 1 store | $49 to $469 at 2 stores |
| CNET editors' rating | | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 115 reviews | 0 stars No reviews, write one! |
| Release date | June 21, 2012 | November 16, 2012 |
| The Bottom Line | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | With its reasonable $100 price tag, AT&T's Galaxy Express' solid performance and respectable specs are a good deal -- but pass it up if you want a more powerful camera. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 0.43 W/Kg | Info unavailable |
| Cellular technology | GSM / HSDPA | LTE |
| Weight | 4.7 oz | 4.8 oz |
| Service Provider | T-Mobile | AT&T |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


