| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $49 at 1 store | $29 to $99 at 2 stores | $159 to $247 at 2 stores | $289 at 1 store |
| CNET editors' rating | 3.5 stars Very good | | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 3.0 stars out of 8 reviews | 3.0 stars out of 115 reviews | 3.5 stars out of 181 reviews | 4.0 stars out of 29 reviews |
| Release date | July 12, 2012 | June 21, 2012 | February 13, 2011 | October 11, 2011 |
| The Bottom Line | For $99.99, the Motorola Atrix HD is a great deal if you can live with its mediocre camera and short battery life. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Though dual-core phones are on the way, the HTC Inspire 4G stands as one of AT&T's best, high-end Android devices and is an incredible value. | For the price, the Motorola Atrix 2 is an amazingly feature-packed high-performance Android phone for AT&T customers. | Basic specs |
| Features | See What's the Same or What's different | |||
| Specific absorption rate (SAR) | Info unavailable | 0.43 W/Kg | 1.14 W/kg | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | GSM / HSDPA | GSM / UMTS | GSM / UMTS |
| Weight | 4.9 oz | 4.7 oz | 5.78 oz | 5.18 oz |
| Talk time | Up to 540 min | Info unavailable | Up to 360 min | Up to 510 min |
| Wireless Interface | LTE Bluetooth 4.0 IEEE 802.11a/b/g/n | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 2.1 |
| Service Provider | AT&T | T-Mobile | AT&T | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




