| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $199 to $649 at 2 stores | $99 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | |
| Average user rating | 3.5 stars out of 19 reviews | 4.0 stars out of 20 reviews |
| Release date | September 04, 2012 | June 04, 2012 |
| The Bottom Line | Motorola's fast, stylish Droid Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 0.46 W/Kg | 0.48 W/Kg |
| Cellular technology | LTE | GSM / HSDPA |
| Weight | 5.54 oz | 4.7 oz |
| Talk time | Info unavailable | Up to 900 min |
| Wireless Interface | NFC LTE Bluetooth 4.0 IEEE 802.11a/b/g/n | LTE Bluetooth 4.0 IEEE 802.11a/b/g/n |
| Service Provider | Verizon Wireless | Verizon Wireless |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


