| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $399 at 1 store | $226 at 1 store |
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 2 reviews | 4.0 stars out of 54 reviews |
| Release date | October 21, 2012 | October 31, 2011 |
| The Bottom Line | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | If you live in an area that gets AT&T's LTE network, we highly recommend the powerful and beautiful Samsung Galaxy S II Skyrocket. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 1.42 W/Kg | Info unavailable |
| Cellular technology | LTE | WCDMA (UMTS) / GSM |
| Weight | 4.6 oz | 4.65 oz |
| Service & support details type | Info unavailable | Limited warranty |
| Talk time | Info unavailable | Up to 420 min |
| Wireless Interface | Info unavailable | LTE IEEE 802.11 Bluetooth |
| Service Provider | AT&T | AT&T |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


