| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $14 to $399 at 2 stores | $0 at 1 store | $257 at 1 store |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 1 review | 0.5 stars out of 1 review | 4.0 stars out of 54 reviews |
| Release date | October 21, 2012 | June 10, 2012 | October 31, 2011 |
| The Bottom Line | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | The value is high and the drawbacks are few and far between on the Samsung Galaxy Exhilarate. | If you live in an area that gets AT&T's LTE network, we highly recommend the powerful and beautiful Samsung Galaxy S II Skyrocket. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | 1.42 W/Kg | 0.96 W/Kg | Info unavailable |
| Cellular technology | LTE | LTE | WCDMA (UMTS) / GSM |
| Weight | 4.6 oz | 4.6 oz | 4.65 oz |
| Service & support details type | Info unavailable | Info unavailable | Limited warranty |
| Talk time | Info unavailable | Up to 390 min | Up to 420 min |
| Wireless Interface | Info unavailable | Bluetooth 3.0 | LTE IEEE 802.11 Bluetooth |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



