| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $199 at 1 store | $199 to $649 at 2 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 26 reviews | 3.5 stars out of 19 reviews |
| Release date | November 21, 2012 | September 04, 2012 |
| The Bottom Line | With quad-core power, 4G LTE, a lovely 5-inch screen, and a stunning design, the $199.99 HTC Droid DNA is currently Verizon's best Android deal. | Motorola's fast, stylish Droid Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images. | Basic specs |
| Features | See What's the Same or What's different | |
| Specific absorption rate (SAR) | 0.663 W/Kg | 0.46 W/Kg |
| Cellular technology | CDMA2000 1X / GSM / WCDMA (UMTS) | LTE |
| Weight | 5 oz | 5.54 oz |
| Wireless Interface | NFC Bluetooth 4.0 IEEE 802.11a/b/g/n | NFC LTE Bluetooth 4.0 IEEE 802.11a/b/g/n |
| Service Provider | Verizon Wireless | Verizon Wireless |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


