| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $29 to $189 at 2 stores | $19 to $199 at 2 stores | $99 to $399 at 2 stores |
| CNET editors' rating | 3.5 stars Very good | Not yet rated | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 6 reviews | 2.0 stars out of 1 review | 3.5 stars out of 2 reviews |
| Release date | July 18, 2011 | April 09, 2012 | October 21, 2012 |
| The Bottom Line | The Pantech Breeze III is a well-designed and affordable entry-level handset for senior citizens, kids, and cell phone novices. | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 1.42 W/Kg |
| Cellular technology | Info unavailable | GSM | LTE |
| Weight | 3.6 oz | 3.56 oz | 4.6 oz |
| Talk time | Info unavailable | Up to 180 min | Info unavailable |
| Wireless Interface | Info unavailable | Bluetooth | Info unavailable |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900 (Dual Band) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



