| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $29 to $189 at 2 stores | $14 to $99 at 2 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 5 reviews | 5.0 stars out of 1 review | 2.5 stars out of 46 reviews |
| Release date | July 18, 2011 | October 21, 2012 | September 15, 2008 |
| The Bottom Line | The Pantech Breeze III is a well-designed and affordable entry-level handset for senior citizens, kids, and cell phone novices. | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | The Samsung Rugby SGH-A837's could use a few improvements, but it remains a solid choice for a rugged, straight-forward phone with a loaded feature set. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | Info unavailable | 1.42 W/Kg | Info unavailable |
| Cellular technology | Info unavailable | LTE | WCDMA (UMTS) / GSM |
| Weight | 3.6 oz | 4.6 oz | 4.7 oz |
| Talk time | Info unavailable | Info unavailable | Up to 300 min |
| Wireless Interface | Info unavailable | Info unavailable | Bluetooth 2.0 |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | Info unavailable | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



