| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $14 to $99 at 2 stores | $29 to $189 at 2 stores | $19 to $199 at 2 stores |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | Not yet rated |
| Average user rating | 5.0 stars out of 1 review | 4.0 stars out of 5 reviews | 2.0 stars out of 1 review |
| Release date | October 21, 2012 | July 18, 2011 | April 09, 2012 |
| The Bottom Line | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | The Pantech Breeze III is a well-designed and affordable entry-level handset for senior citizens, kids, and cell phone novices. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | 1.42 W/Kg | Info unavailable | Info unavailable |
| Cellular technology | LTE | Info unavailable | GSM |
| Weight | 4.6 oz | 3.6 oz | 3.56 oz |
| Talk time | Info unavailable | Info unavailable | Up to 180 min |
| Wireless Interface | Info unavailable | Info unavailable | Bluetooth |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | Info unavailable | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900 (Dual Band) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



