| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $49 to $269 at 2 stores | $14 to $99 at 2 stores | $29 to $189 at 2 stores |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 2 reviews | 5.0 stars out of 1 review | 4.0 stars out of 5 reviews |
| Release date | December 14, 2012 | October 21, 2012 | July 18, 2011 |
| The Bottom Line | Very poor call quality is especially unacceptable on a simple cell phone. Unless you require AT&T's push-to-talk service, keep looking. | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | The Pantech Breeze III is a well-designed and affordable entry-level handset for senior citizens, kids, and cell phone novices. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | Info unavailable | 1.42 W/Kg | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | LTE | Info unavailable |
| Weight | 4.64 oz | 4.6 oz | 3.6 oz |
| Wireless Interface | Bluetooth 2.1 EDR | Info unavailable | Info unavailable |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



