| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $49 to $299 at 2 stores | $14 to $99 at 2 stores | $19 to $199 at 2 stores |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | Not yet rated |
| Average user rating | 3.0 stars out of 2 reviews | 5.0 stars out of 1 review | 2.0 stars out of 1 review |
| Release date | December 14, 2012 | October 21, 2012 | April 09, 2012 |
| The Bottom Line | Very poor call quality is especially unacceptable on a simple cell phone. Unless you require AT&T's push-to-talk service, keep looking. | Samsung's Rugby Pro makes a good, affordable choice for people seeking a more rugged smartphone, but it won't satisfy those who need an ultradurable frame. | Basic specs |
| Features | See What's the Same or What's different | ||
| Specific absorption rate (SAR) | Info unavailable | 1.42 W/Kg | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | LTE | GSM |
| Weight | 4.64 oz | 4.6 oz | 3.56 oz |
| Talk time | Info unavailable | Info unavailable | Up to 180 min |
| Wireless Interface | Bluetooth 2.1 EDR | Info unavailable | Bluetooth |
| Service Provider | AT&T | AT&T | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900 (Dual Band) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



