| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,149 at 1 store | $772 to $848 at 2 stores | $1,688 to $2,590 at 2 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.0 stars Good | | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 11 reviews | 4.5 stars out of 2 reviews | 3.5 stars out of 13 reviews | 3.5 stars out of 5 reviews |
| Release date | March 15, 2011 | March 05, 2012 | January 10, 2012 | April 01, 2011 |
| The Bottom Line | Solid overall 2D and 3D picture quality, as well as a wealth of features and beautiful looks, mark the Samsung UND6400 as one of the better edge-lit LED-based LCD TVs we've tested. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | With image quality every bit as good as many expensive LED models, the Samsung LND630 is a great choice for a no-frills LCD TV. | Basic specs |
| Features | See What's the Same or What's different | |||
| Plasma panel technology | Info unavailable | Info unavailable | Panasonic 15th Generation Plasma Panel | Info unavailable |
| PC interface | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) |
| Widescreen modes | Info unavailable | Info unavailable | Full Conventional 4:3 Just Zoom | Info unavailable |
| Internet streaming services | Info unavailable | Info unavailable | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Info unavailable |
| Addtional features | Auto Volume Leveller (AVL) Bottom mounted | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Auto Volume Leveler (AVL) Wide Color Enhancer ConnectShare Movie Anynet+ technology AllShare Play Touch of Color (ToC) Slim frame design |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 18 Watt | 20 Watt |
| LED backlight type | Edge Light w/ local dimming | Full array | Info unavailable | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | Info unavailable | 16:9 | Info unavailable |
| Refresh rate | 120 Hz | 120 Hz | 600 Hz | 120 Hz |
| HDMI ports qty | 4 | 2 | 3 | 4 |
| Diagonal size | 46 in | 46 in | 55 in | 46 in |
| LCD backlight technology | LED Backlight technology | LED Backlight technology | Info unavailable | Info unavailable |
| Technology | 3D LED-LCD | LED-LCD | 3D | TFT active matrix |
| Supported DTV resolutions | Info unavailable | Info unavailable | 720p 1080p 1080i | Info unavailable |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | 5000000:1 | 5000000:1 | Info unavailable | 250000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| ENERGY STAR version | Info unavailable | 5.3 | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 41.7 in x 1.2 in x 24.5 in - Without stand | 41.7 in x 3.7 in x 24.8 in - Without stand | 51.2 in x 14.1 in x 32.4 in - With stand | 44.1 in x 3.2 in x 26.5 in - Without stand |
| Connectivity protocols | Bluetooth | Info unavailable | Built-in Wi-Fi Bluetooth | Info unavailable |
| Widescreen | Widescreen | Info unavailable | Widescreen | Widescreen |
| Weight | 29.8 lbs | 26.5 lbs | 71.6 lbs | 41.2 lbs |
| Input/Output connections | 4 x HDMI 3 x USB (19 pin HDMI Type A) - Rear (RCA phono x 3) - Rear (Mini-phone stereo 3.5 mm) (4 pin USB Type A) (RCA phono x 2) (15 pin HD D-Sub (HD-15)) (RCA phono) (Mini-phone stereo 3.5 mm) (TOSLINK) | 2 x HDMI (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Digital audio input/output (optical) (TOSLINK) - Rear 1 x USB 2.0 (4 pin USB Type A) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 1 x Audio input (RCA phono x 2) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | Audio line-in (Mini-phone stereo 3.5 mm) 4 x HDMI (19 pin HDMI Type A) 2 x Audio line-in (RCA phono x 2) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x Component video input (RCA phono x 3) 2 x USB 2.0 (4 pin USB Type A) 2 x Composite video input (RCA phono) 1 x Digital audio output (optical) (TOSLINK) 1 x Audio line-out |
| Manufacturer warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| HDCP compatible | Yes | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC QAM | ATSC QAM |
| Sound output mode | Stereo | Info unavailable | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | SRS TheaterSound HD | 3D Sound | SRS TheaterSound |
| 3D technology | Yes Passive-3D compatible | Info unavailable | Yes | Info unavailable |
| Product type | LED-LCD | LED-LCD | Plasma | LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




