| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $110 to $114 at 2 stores | $114 at 1 store | $69 at 1 store | $111 to $256 at 2 stores |
| CNET editors' rating | 4.0 stars Excellent | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 3.5 stars out of 63 reviews | 3.0 stars out of 6 reviews | 4.5 stars out of 1 review | 2.5 stars out of 4 reviews |
| Release date | January 07, 2010 | January 03, 2011 | January 03, 2011 | May 20, 2011 |
| The Bottom Line | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | The rugged Kodak PlaySport Zx5 is a very good minicamcorder, but falls just shy of improving on last year's model, despite being more durable. | The Kodak Playfull minicamcorder is a pocketful of video fun, but it might be just too "mini" for some. | The Samsung HMX-W200 might be a little less impressive than its specs, but it's still a very good rugged minicamcorder for the money. | Basic specs |
| Features | See What's the Same or What's different | |||
| Lens aperture | F/2.8 | F/2.8 | Info unavailable | F/2.2 |
| Flash type | Info unavailable | None | None | Info unavailable |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Optical sensor type | Info unavailable | CMOS | CMOS | BSI-CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | Info unavailable | 4 x | 4 x | 3 x |
| Battery technology | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| Weight | Info unavailable | 4.4 oz | 3.4 oz | 4.6 oz |
| Image stabilizer | Electronic | Electronic | Electronic | Electronic |
| Manual focus | Focus free | Automatic | Focus free | Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




