| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $244 to $541 at 2 stores | $179 to $249 at 6 stores | $380 to $602 at 2 stores | $110 to $114 at 2 stores |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 9 reviews | 2.5 stars out of 4 reviews | 3.5 stars out of 12 reviews | 3.5 stars out of 63 reviews |
| Release date | March 15, 2011 | January 26, 2012 | March 10, 2010 | January 07, 2010 |
| The Bottom Line | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | They're cheap and capture video, but don't buy the Sony Handycam HDR-CX190, CX200 or CX210 thinking that you're getting a great bargain on a real HD camcorder. If you're going to buy one, get the cheapest; nothing on any of these is really worth the extra bucks. | Panasonic's quartet of entry-level HD camcorders--the HDC-HS60, TM60, TM55, and SD60--delivers a nice manual feature set and good performance, as well as solid video quality for their class. As long as you don't pay list price, the SD60 is a great value, and if possible, avoid paying the unnecessary price premium for the hard drive in the HS60. | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | Basic specs |
| Features | See What's the Same or What's different | |||
| Lens aperture | F/1.8-3.4 | F/1.8-3.2 | F/1.8-3.3 | F/2.8 |
| Flash type | Info unavailable | Info unavailable | Built-in flash | Info unavailable |
| Media type | Flash card | Memory stick Pro Duo | Flash card | Flash card |
| Optical zoom | 30 x | 25 x | 25 x | Info unavailable |
| Optical sensor type | Exmor R CMOS | Exmor R CMOS | MOS | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 350 x | 30 x | 1500 x | Info unavailable |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Lithium ion |
| Weight | 8.8 oz | 5.9 oz | 9 oz | Info unavailable |
| Image stabilizer | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) | Optical (POWER O.I.S.) | Electronic |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Focus free |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




