| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $229 to $325 at 4 stores | $299 to $325 at 2 stores | $166 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 5 reviews | 4.0 stars out of 4 reviews | 4.0 stars out of 11 reviews |
| Release date | March 01, 2012 | April 01, 2012 | February 06, 2011 |
| The Bottom Line | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. | The Panasonic Lumix DMC-ZS20's 20x zoom lens might be the main attraction, but the camera is all-around excellent. | If you're looking for a nice, simple ultracompact for use indoors and out, you'll want to strongly consider the Canon PowerShot Elph 300 HS. | Basic specs |
| Features | See What's the Same or What's different | ||
| Flash Memory | Info unavailable | 12 MB Flash - Integrated | Info unavailable |
| Type | TFT active matrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | LCD display - TFT active matrix - 2.7 in - Color |
| Dimensions (W x D x H) | 4.2 in x 1.3 in x 2.4 in | 4.1 in x 1.1 in x 2.3 in | 3.6 in x 0.8 in x 2.2 in |
| Lens System | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 | 20 x x Zoom lens - 4.3 mm - 86 mm - F/3.3-6.4 | 5 x x Zoom lens - 4.3 mm - 21.5 mm - F/2.7-5.9 |
| Optical sensor type | BSI-CMOS | MOS | CMOS |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO auto (1600-6400) ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto |
| Memory storage capacity | Info unavailable | 12 MB | Info unavailable |
| Video capture | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - MJPEG - 320 x 240 - | MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 320 x 240 - |
| Digital zoom | 4 x | 4 x | 4 x |
| Battery technology | Lithium ion | Lithium ion | Info unavailable |
| Weight | 7.3 oz | 6.5 oz | 4.3 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



