| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $229 to $325 at 4 stores | $281 at 1 store | $602 to $649 at 11 stores | $132 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 5 reviews | 5.0 stars out of 4 reviews | 4.5 stars out of 6 reviews | 5.0 stars out of 1 review |
| Release date | March 01, 2012 | February 29, 2012 | June 05, 2012 | January 08, 2012 |
| The Bottom Line | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. | The feature-rich Sony Cyber-shot DSC-HX30V has a great mix of speed and photo quality. | The Sony Cyber-shot DSC-RX100's compact, elegant design, generally excellent photo quality, bright, fast lens, and speedy performance make a great package if you don't mind spending a little more money. | A speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag. | Basic specs |
| Features | See What's the Same or What's different | |||
| Flash Memory | Info unavailable | - Integrated | Info unavailable | 70 MB Flash - Integrated |
| Type | TFT active matrix - Color LCD display - 3 in | TFT active matrix LCD display - 3 in | TFT activematrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in |
| Dimensions (W x D x H) | 4.2 in x 1.3 in x 2.4 in | 4.2 in x 1.4 in x 2.4 in | 4 in x 1.4 in x 2.3 in | 3.9 in x 0.8 in x 2.3 in |
| Lens System | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 | 20 x x Zoom lens - 4.45 mm - 89 mm - F/3.2-5.8 G | 3.6 x x Zoom lens - 10.4 mm - 37.1 mm - F/1.8-4.9 | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 |
| Optical sensor type | BSI-CMOS | Exmor R CMOS | Exmor CMOS | MOS |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto | ISO 3200 ISO 125 ISO auto (125-6400) ISO 1600 ISO 800 ISO 200 ISO 6400 ISO 400 | ISO auto (1600-6400) ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto |
| Memory storage capacity | Info unavailable | Info unavailable | Info unavailable | 70 MB |
| Video capture | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - | AVCHD - MPEG-4 - 1920 x 1080 - 1280 x 720 - 640 x 480 - |
| Digital zoom | 4 x | Info unavailable | 14 x | 4 x |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Lithium ion |
| Weight | 7.3 oz | 7.8 oz | 7.5 oz | 4.1 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




