| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $479 to $534 at 2 stores | $269 to $949 at 7 stores | $300 to $471 at 9 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 2.5 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | August 31, 2011 | April 16, 2010 | December 21, 2010 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Info unavailable | Info unavailable |
| Lamp Life Cycle | 5000 hour(s) / 6000 hour(s) (economic mode) | 20000 hour(s) | 5000 hour(s) / 6000 hour(s) (economic mode) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 480p 720p 480i | 1080i 1080p 480p 720p 576p 576i 480i |
| Image Brightness | Info unavailable | 50 ANSI lumens | 2700 ANSI lumens |
| Color | Black | Info unavailable | Black |
| Built-in Devices | Speaker | Speaker | Info unavailable |
| Resolution | Info unavailable | 854 x 480 | 800 x 600 |
| Type | speaker(s) - Internal | speaker(s) - Integrated | None |
| Video Input Device | Info unavailable | None | None |
| Service & Support | 3 years warranty | Info unavailable | Info unavailable |
| Supported Memory Cards | Info unavailable | microSD | Info unavailable |
| Native Aspect Ratio | Widescreen | Widescreen | 4:3 |
| Weight | 5.7 lbs | 8.8 oz | 4.9 lbs |
| Color Support | 16.7 million colors | Info unavailable | 1.07 billion colors |
| Power Consumption Operational | 235 Watt | Info unavailable | Info unavailable |
| 3D Capable | Info unavailable | Info unavailable | Yes |
| Packaged Quantity | 1 | 1 | 1 |
| Product Description | ViewSonic PJD5133 | Optoma Pico PK301 DLP projector | Acer X1161P DLP projector - Yes |
| Video Input | RGB ( PAL-I ) Composite video ( PAL-H ) S-Video ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL 60 ) ( SECAM L ) ( SECAM K1 ) ( NTSC 4.43 ) ( NTSC 3.58 ) ( PAL-D ) | RGB ( NTSC ) - MPEG-4 Composite video ( PAL ) - MOV Component video - AVI - 3GPP | RGB ( SECAM L ) Composite video ( SECAM K1 ) S-Video ( NTSC 4.43 ) ( PAL-I ) ( NTSC 3.58 ) ( PAL-H ) ( SECAM D/K ) ( SECAM B/G ) ( PAL-M ) ( PAL-N ) ( PAL-B/G ) ( PAL-D ) |
| Device Type | - High Definition 720p | DLP projector | DLP projector |
| Dimensions (WxDxH) | 11.2 in x 9.2 in x 3.2 in | 4.7 in x 2.8 in x 1.2 in | 10.6 in x 7.6 in x 3.1 in |
| Audio Input | Info unavailable | None | Info unavailable |
| Image Contrast Ratio | Info unavailable | 2000:1 | 4000:1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | Info unavailable | AC 120/230 V ( 50/60 Hz ) |
| Lamp Type | 180 Watt | RGB LED array | P-VIP 180 Watt |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



