| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $99 to $157 at 5 stores | $66 to $99 at 4 stores | $44 at 1 store | $1,199 at 1 store |
| CNET editors' rating | | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 2.0 stars out of 27 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | March 15, 2012 | April 22, 2010 | February 17, 2012 | May 09, 2011 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | Basic specs | ||
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Info unavailable | Info unavailable | Blockbuster Netflix |
| Localization | Info unavailable | North America | Info unavailable | Info unavailable |
| Upscaling | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) |
| Product Description | 3D Blu-ray player | Sony DVP FX750 - DVD player | Philips DVP3620 - DVD player | OPPO BDP-95 - Blu-ray player |
| Enclosure Color | Info unavailable | Black | Info unavailable | Info unavailable |
| Product Type | 3D Blu-ray player | DVD player | DVD player | Yes Blu-ray player |
| Weight | Info unavailable | 1.9 lbs | Info unavailable | 16.1 lbs |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Network Connection | Built-in Wi-Fi | Info unavailable | Info unavailable | Ethernet |
| Sound Output Mode | Info unavailable | Stereo | Stereo | Surround Sound |
| BD Profiles | Info unavailable | Info unavailable | Info unavailable | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) |
| Dimensions (WxDxH) | Info unavailable | 7.9 in x 6.1 in x 1.6 in | 12.2 in x 8.2 in x 1.5 in | 16.9 in x 12.2 in x 3.9 in |
| Battery | Info unavailable | 1 x DVD player battery - Rechargeable | Info unavailable | Info unavailable |
| Power | Info unavailable | AC 120 V | AC 120 V | Info unavailable |
| Display Type | Info unavailable | LCD display - 7 in - TFT active matrix - Color | Info unavailable | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable | 24bit / 192kHz | Info unavailable |
| Remote Control | Info unavailable | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Info unavailable | Dolby Digital DTS decoder Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution DTS-HD Master Audio |
| Video D/A Converter | Info unavailable | 12bit / 108MHz | 12bit / 108MHz | Info unavailable |
| Media Format | Info unavailable | NTSC | PAL NTSC | PAL NTSC |
| Media Type | Info unavailable | DVD+R CD-R DVD+R DL DVD CD DVD+RW DVD-R DL DVD-R CD-RW DVD-RW | DVD+R CD-R DVD CD Video CD Kodak Picture CD DVD+RW DVD-R SVCD DVD-RW CD-RW | DVD+R DL Kodak Picture CD DVD-R DL DVD+R SACD BD-ROM BD-R BD-RE CD-R DVD CD DVD-Audio DVD+RW DVD-R CD-RW DVD-RW |
| Form Factor | Tabletop | Portable | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




