| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $99 to $157 at 5 stores | $119 at 1 store | $89 at 1 store |
| CNET editors' rating | | Not yet rated | 4.0 stars Excellent |
| Average user rating | 2.0 stars out of 27 reviews | 0 stars No reviews, write one! | 1.5 stars out of 30 reviews |
| Release date | March 15, 2012 | January 09, 2012 | March 15, 2011 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | Despite disc-loading speeds that are just average, the LG BD670's built-in Wi-Fi and excellent streaming-media suite make it one of the best Blu-ray player values. | Basic specs |
| Features | See What's the Same or What's different | ||
| Home Network Media Sharing | Info unavailable | Info unavailable | DLNA |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Smart TV | Smart TV |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet |
| Product Type | 3D Blu-ray player | Blu-ray player | Blu-ray player |
| Product Description | 3D Blu-ray player | Blu-ray player | LG Blu-ray player |
| Form Factor | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



