| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $126 to $157 at 2 stores | $128 to $149 at 2 stores | $89 at 1 store |
| CNET editors' rating | | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 2.0 stars out of 27 reviews | 2.5 stars out of 11 reviews | 1.5 stars out of 30 reviews |
| Release date | March 15, 2012 | March 15, 2012 | March 15, 2011 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Despite disc-loading speeds that are just average, the LG BD670's built-in Wi-Fi and excellent streaming-media suite make it one of the best Blu-ray player values. | Basic specs |
| Features | See What's the Same or What's different | ||
| Home Network Media Sharing | Info unavailable | Info unavailable | DLNA |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Smart TV |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Ethernet |
| Product Type | 3D Blu-ray player | Blu-ray player | Blu-ray player |
| Product Description | 3D Blu-ray player | Blu-ray player | LG Blu-ray player |
| Form Factor | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



