| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $126 to $157 at 2 stores | $128 to $149 at 2 stores | $118 to $138 at 9 stores | $86 to $89 at 8 stores |
| CNET editors' rating | | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 2.0 stars out of 27 reviews | 2.5 stars out of 11 reviews | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | March 15, 2012 | March 15, 2012 | January 06, 2013 | January 06, 2013 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs | |
| Features | See What's the Same or What's different | |||
| Remote Control | Info unavailable | Info unavailable | Remote control - Infrared | Remote control - Infrared |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ethernet | Ethernet |
| Internet Streaming Services | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Netflix Amazon Video Hulu Plus YouTube Pandora Crackle | Netflix Hulu Plus YouTube Pandora Amazon Video |
| Media Type | Info unavailable | Info unavailable | HD DVD DVD+R SACD BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R CD-RW DVD-RW | BD-ROM BD-R BD-RE BD-R DL CD-R DVD CD CD-DA CD-RW |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Sony BDP-S5100 | Blu-ray player Sony BDP-S1100 |
| Sound Output Mode | Info unavailable | Info unavailable | Stereo | Stereo |
| BD Profiles | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD | Dolby Digital Dolby TrueHD DTS DTS-HD |
| Weight | Info unavailable | Info unavailable | 2.9 lbs | Info unavailable |
| Environmental Standards | Info unavailable | Info unavailable | Yes | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 11.4 in x 7.8 in x 1.7 in | Info unavailable |
| Power | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Product Type | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Yes | Blu-ray player |
| Upscaling | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) |
| Home Network Media Sharing | Info unavailable | Info unavailable | DLNA PC Streaming | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




