The iPod family album |
||||
![]() James Kim Senior editor |
Updated November 29, 2005
The iPod has come a long way since the introduction of the original 5GB model almost four years ago. In 2002, Apple doubled the iPod's capacity and added the signature solid-state scrollwheel. A year later, the capacity had increased to as much as 40GB. And 2004 saw the introduction of several new iPods, including the mighty Mini, the pricey Photo, and the black U2 iPod. In early 2005, we witnessed the splashy arrival of the flash-based Shuffle, the 30GB iPod Photo, and the updated Mini, which added a 6GB version to the series as well as improved battery life. Then came the 20GB photo-friendly iPod (the Photo part was dropped on this and the 60GB versions) and the colorized iPod U2 Special Edition. In late 2005, the dynasty continued with the arrival of the latest iPod wunderkind, the 2GB and 4GB Nano in either black or white. And big papa iPod (now in 30GB and 60GB sizes and available in either white or black) lost some weight but gained a bigger screen and an appetite for video. In 2005, the ever-changing family bid farewell to mainstays the iPod Mini and the iPod Photo, including the U2 edition. Most recently, Apple released a 1GB version of the iPod Nano and slashed Shuffle prices. Interestingly, Apple's current lineup does not include a microdrive-based MP3 player. And don't forget about that crazy cousin, the Motorola Rokr. Check out Apple's current iPod lineup below and watch the latest iPod-related videos. More resources
|
|||
| Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | |||||||||||||
| Product name |
Apple iPod Shuffle (512MB) |
Apple iPod Shuffle (1GB) |
Apple iPod Nano (4GB, white) |
Apple iPod Nano (2GB, black) |
Apple iPod 5G (30GB, video) |
Apple iPod (60GB, video, black) |
||||||||||||
| Review date | ||||||||||||||||||
|
Editors' rating (Editors' rating explained) |
||||||||||||||||||
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
||||||||||||
| Product videos |
|
|
|
|
|
|
||||||||||||
| Review summary | Product Info | Product Info | Product Info | Product Info | Product Info | Product Info | ||||||||||||
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | ||||||||||||
| User comments |
|
|
|
|
|
|
||||||||||||
| Basic Specs | ||||||||||||||||||
| PC interface(s) supported | USB | USB | USB | USB | Hi-Speed USB | Hi-Speed USB | ||||||||||||
| Flash memory installed | 512 MB | 1 GB | 4 GB | 2 GB | None | None | ||||||||||||
| Flash memory form factor | Integrated | Integrated | Integrated | Integrated | Info unavailable | Info unavailable | ||||||||||||
| Digital storage media capacity | Info unavailable | 1 GB | Info unavailable | Info unavailable | 30 GB | 60 GB | ||||||||||||
| Dimensions (WxDxH) | 1 in x 0.3 in x 3.3 in | 1 in x 0.3 in x 3.3 in | 1.6 in x 0.3 in x 3.5 in | 1.6 in x 0.3 in x 3.5 in | 2.4 in x 0.4 in x 4.1 in | 2.4 in x 0.6 in x 4.1 in | ||||||||||||
| Weight | 0.8 oz | 0.8 oz | 1.5 oz | 1.5 oz | 4.8 oz | 5.5 oz | ||||||||||||
| Resolution | Info unavailable | Info unavailable | 176 x 132 | 176 x 132 | 320 x 240 | 320 x 240 | ||||||||||||
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Lithium ion | Lithium ion | Lithium ion | ||||||||||||
| Mfr estimated battery life | 12 hour(s) | 12 hour(s) | 14 hour(s) | 14 hour(s) | 14 hour(s) | 20 hour(s) | ||||||||||||
| Software type | Apple iTunes | Apple iTunes | Apple iTunes for Mac , Apple iTunes for Windows | Apple iTunes for Mac , Apple iTunes for Windows | Apple iTunes for Mac , Apple iTunes for Windows | Apple iTunes for Mac , Apple iTunes for Windows | ||||||||||||
| Manufacturer warranty | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable | 1 year warranty | 1 year warranty | ||||||||||||
| Product type | Flash player | Flash player | Flash player | Digital player | Digital player | Digital player | ||||||||||||
| Color | Info unavailable | Info unavailable | White | Black | White | Black | ||||||||||||
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | ||||||||||||
| Width | 1 in | 1 in | 1.6 in | 1.6 in | 2.4 in | 2.4 in | ||||||||||||
| Depth | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.4 in | 0.6 in | ||||||||||||
| Height | 3.3 in | 3.3 in | 3.5 in | 3.5 in | 4.1 in | 4.1 in | ||||||||||||
| Equalizer factory presets | Info unavailable | Info unavailable | Classical , POP , Normal , Jazz , Rock | Classical , POP , Normal , Jazz , Rock | Info unavailable | Info unavailable | ||||||||||||
| Amplifier response bandwidth | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | Info unavailable | Info unavailable | ||||||||||||
| Digital player (recorder) | WAV , Audible , MP3 , AAC | WAV , Audible , MP3 , AAC | WAV , AIFF , Audible , MP3 , AAC , Apple Lossless | WAV , AIFF , Audible , MP3 , AAC , Apple Lossless | WAV , AIFF , Audible , MP3 , AAC , Apple Lossless | WAV , AIFF , Audible , MP3 , AAC , Apple Lossless | ||||||||||||
| |
|
|
|
|
|
|
||||||||||||
| Product name | Apple iPod Shuffle (512MB) | Apple iPod Shuffle (1GB) | Apple iPod Nano (4GB, white) | Apple iPod Nano (2GB, black) | Apple iPod 5G (30GB, video) | Apple iPod (60GB, video, black) | ||||||||||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | ||||||||||||
| Price range |
$139 from 1 store | Email me when this product is available |
$119 from 1 store |
$109 from 1 store |
$179-$499 from 2 stores |
$195 from 1 store | ||||||||||||