| Product name | |
|---|---|
| Price | $69 to $303 at 6 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 2.0 stars out of 2 reviews |
| Release date | May 28, 2006 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Buffer Size | 16 MB |
| Spindle Speed | 10000 rpm |
| Average Seek Time | 4.6 ms |
| Dimensions (WxDxH) | 4 in x 5.8 in x 1 in |
| Capacity | 74 GB |
| Storage Controller | None |
| Type | Hard drive - Internal hard drive |
| Weight | 1.8 lbs |
| Product Description | WD Raptor WD740ADFD - Hard drive - 74 GB - Serial ATA-150 |
| Interface Type | Serial ATA-150 |
| Manufacturer Warranty | 5 years warranty |
| Form Factor | 3.5" x 1/3H |
| Data Transfer Rate | 150 MBps |
| Full specifications | Full specifications |
| Buying choices | |

