| Product name |
HP Pavilion dv9810us Entertainment - Turion 64 X2 TL-60 2 GHz - 17" TFT |
MSI Wind U100-002LA (white, Windows XP) |
HP Pavilion tx2500z Customizable Notebook PC |
Dell Studio 15 Laptop Computer (Intel Core 2 Duo T8100 320 GB/4.00 MB) |
HP Pavilion dv2700t Customizable Notebook PC |
| Price Range |
$824.99 - $943.17
from 8 stores |
$479.00
from 1 stores |
$899.99
from 1 stores |
$1,174.00
from 1 stores |
$649.99
from 1 stores |
| Review Summary | Info unavailable | The MSI Wind U100 makes a positive first impression with its polished design and roomy (for a Netbook) display and keyboard, but it's missing a handful of features--bigger battery, solid-state hard drive, and WWAN--that would turn it from a very good to a great on-the-go mini-laptop. | Info unavailable | Info unavailable | Info unavailable |
| Release Date | Not Available | July 08, 2008 | Not Available | Not Available | Not Available |
| Basic Specs | |||||
| Product Description | HP Pavilion Dv9810us Entertainment - Turion 64 X2 mobile technology TL-60 2 GHz - 17 in TFT active matrix | MSI Megabook U100 002LA - Atom N270 1.6 GHz - 10 in TFT active matrix | Info unavailable | Dell Studio Core 2 Duo T8100 2.1 GHz - 15.4 | Info unavailable |
| Recommended Use | Home use | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 15.2 in x 11.2 in x 1.7 in | 10.2 in x 7.1 in x 1.2 in | Info unavailable | Info unavailable | Info unavailable |
| Weight | 7.7 lbs | 2.2 lbs | Info unavailable | Info unavailable | Info unavailable |
| Localization | English / United States | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| System Type | Notebook | Notebook | Info unavailable | Info unavailable | Info unavailable |
| Built-in Devices | Wireless LAN antenna , Stereo speakers | Wireless LAN antenna , Bluetooth antenna , Stereo speakers | Info unavailable | Info unavailable | Info unavailable |
| Processor | AMD Turion 64 X2 mobile technology TL-60 / 2 GHz ( Dual-Core ) | Intel Atom N270 / 1.6 GHz | Info unavailable | Intel Core 2 Duo T8100 / 2.1 GHz | Info unavailable |
| Cache Memory | 1 MB - L2 cache | 512 KB - L2 cache | Info unavailable | Info unavailable | Info unavailable |
| RAM | 3 GB (installed) / 4 GB (max) - DDR II SDRAM ( 1 x 1 GB + 1 x 2 GB ) | 1 GB DDR2 SDRAM - 667 MHz | Info unavailable | 4 GB DDR2 SDRAM | Info unavailable |
| Card Reader | 5 in 1 card reader | 4 in 1 card reader | Info unavailable | Info unavailable | Info unavailable |
| Floppy Drive | None | None | Info unavailable | Info unavailable | Info unavailable |
| Hard Drive | 160 GB - Serial ATA-150 - 5400 rpm | 80 GB - Serial ATA-150 | Info unavailable | 320 GB - 5400 | Info unavailable |
| Optical Storage | DVD?RW (+R DL) / DVD-RAM with LightScribe Technology | None | Info unavailable | 8X Slot Load CD / DVD Burner (Dual Layer DVD+/-R Drive) | Info unavailable |
| Optical Storage (2nd) | None | None | Info unavailable | Info unavailable | Info unavailable |
| Storage Removable | None | None | Info unavailable | Info unavailable | Info unavailable |
| Display | 17 in TFT active matrix 1440 x 900 ( WXGA+ ) - BrightView | 10 in TFT active matrix 1024 x 600 ( WSVGA ) | Info unavailable | 15.4 | Info unavailable |
| Graphics Controller | NVIDIA GeForce 7150M | Intel GMA 950 | Info unavailable | Mobility ATI Radeon HD 3450 - 256 MB | Info unavailable |
| Memory Allocation Technology | Shared video memory (UMA) | Dynamic Video Memory Technology 3.0 | Info unavailable | Info unavailable | Info unavailable |
| TV Tuner Type | None | None | Info unavailable | Info unavailable | Info unavailable |
| Audio Output | Sound card | Sound card | Info unavailable | Info unavailable | Info unavailable |
| Telecom | Fax / modem - 56 Kbps | None | Info unavailable | Info unavailable | Info unavailable |
| Networking | - IEEE 802.11g , - Fast Ethernet , - IEEE 802.11b , Network adapter - Ethernet | Network adapter - Ethernet , - IEEE 802.11g , - IEEE 802.11b , - Fast Ethernet , - Bluetooth | Info unavailable | Info unavailable | Info unavailable |
| Notebook Camera | Integrated | Integrated - 1.3 Megapixel | Info unavailable | Info unavailable | Info unavailable |
| Input Device | QuickPlay , Keyboard , Touchpad | Keyboard , Touchpad | Info unavailable | Info unavailable | Info unavailable |
| Battery | Lithium ion | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows XP Home Edition | Info unavailable | Microsoft Windows Vista Home Premium Edition | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Voltage Required | Info unavailable | AC 120/230 V | Info unavailable | Info unavailable | Info unavailable |
| Product name | HP Pavilion dv9810us Entertainment - Turion 64 X2 TL-60 2 GHz - 17" TFT | MSI Wind U100-002LA (white, Windows XP) | HP Pavilion tx2500z Customizable Notebook PC | Dell Studio 15 Laptop Computer (Intel Core 2 Duo T8100 320 GB/4.00 MB) | HP Pavilion dv2700t Customizable Notebook PC |
| Price Range |
$824.99 - $943.17
from 8 stores |
$479.00
from 1 stores |
$899.99
from 1 stores |
$1,174.00
from 1 stores |
$649.99
from 1 stores |